| Player | Avg | SLUG % | AB | H | R | 1B | 2B | 3B | HR | BB | RBI | K | SB | CS |
| Anthony Bulfon | 0.556 | 0.889 | 9 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 |
| Brandon Gasner | 0.667 | 1.083 | 12 | 8 | 6 | 5 | 1 | 2 | 0 | 1 | 6 | 0 | 4 | 0 |
| Daniel Kotin | 0.556 | 0.556 | 9 | 5 | 7 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| Irwin Schwartz | 0.600 | 0.700 | 10 | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Jason Sembay | 0.364 | 0.455 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Keon Brown | 0.583 | 1.000 | 12 | 7 | 5 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Lorne Gasner | 0.769 | 1.385 | 13 | 10 | 7 | 4 | 5 | 0 | 1 | 0 | 9 | 0 | 1 | 0 |
| Matt Regenstrief | 0.375 | 0.375 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Debuck | 0.375 | 0.625 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Mike Levine | 0.417 | 0.583 | 12 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Sinukoff | 0.923 | 1.462 | 13 | 12 | 7 | 7 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| Richard Gasner | 0.273 | 0.364 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tyler Pappas | 0.636 | 0.818 | 11 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PITCHING STATS | ||||||||||||||
| Player | W | L | K | |||||||||||
| Anthony Bulfon | 1 | 0 | 0 | |||||||||||
| Brandon Gasner | 2 | 0 | 2 | |||||||||||
| Matt Regenstrief | 0 | 1 | 1 | |||||||||||
Hendon Park Sports Association www.hpsa.ca